News:

Harry Potter Fan - 100% has been online for 20 years
Please help support this site by visiting our partners www.forbiddenplanet.com for lots of cool Harry Potter Merch!
CLICK HERE!
A small percentage of each sale goes towards the upkeep of the site.

Main Menu

Harry Potter Fan - Statistics Center

General Statistics

Total Members:
2,163
Total Posts:
283,301
Total Topics:
5,663
Total Categories:
11
Users Online:
755
Most Online:
2,842 - January 7, 2023, 11:32:09 PM
Online today:
799
Total page views:
74,590,304
Average registrations per day:
2.63
Average posts per day:
36.29
Average topics per day:
0.84
Total Boards:
28
Latest Member:
ThePotterFan
Average online per day:
137.03
Gender stats:
None: 1603
Male: 159
Female: 401
Average page views per day:
9,261.27

Top 10 Posters

Kiara Johnson
19,322
Ginny Weasly
17,344
LavyBrown
14,738
Shara2007
10,675
potter_fan122
10,465
harrypotterfan:)
9,289
_Lavender_
7,932
I loves YOUz
7,905
emily824
7,465
.:isis:.
7,111

Top 10 Boards

Gryffindor
54,802
Slytherin
32,405
General
22,385
Hogsmead
17,052
The Lake
16,580
The Forest
15,388
Other Books & Movies
14,571
Around The Grounds
12,514
Ravenclaw
12,321
Hufflepuff
11,735

Most Time Online

Ginny Weasly
85d 32m
potter_fan122
67d 40m
LavyBrown
46d 8h 54m
Shara2007
40d 9h 28m
Sky
39d 5h 48m
fudge0604
32d 20h 21m
I loves YOUz
26d 14h 17m
goblet_fulla_fire
26d 12h 45m
dobby888
25d 3h 9m
Em
24d 20h 29m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 996 2,363,402
May 2024 0 0 0 799 422,328
April 2024 0 0 0 647 524,460
2024-04-01 0 0 0 586 14,210
2024-04-02 0 0 0 605 18,292
2024-04-03 0 0 0 527 25,797
2024-04-04 0 0 0 455 21,518
2024-04-05 0 0 0 522 17,869
2024-04-06 0 0 0 537 20,364
2024-04-07 0 0 0 484 11,787
2024-04-08 0 0 0 522 20,090
2024-04-09 0 0 0 492 17,080
2024-04-10 0 0 0 523 15,453
2024-04-11 0 0 0 561 23,782
2024-04-12 0 0 0 524 13,302
2024-04-13 0 0 0 489 16,194
2024-04-14 0 0 0 472 14,454
2024-04-15 0 0 0 450 12,463
2024-04-16 0 0 0 476 14,922
2024-04-17 0 0 0 470 12,447
2024-04-18 0 0 0 531 13,872
2024-04-19 0 0 0 647 12,861
2024-04-20 0 0 0 532 16,591
2024-04-21 0 0 0 481 12,269
2024-04-22 0 0 0 466 10,866
2024-04-23 0 0 0 269 12,304
2024-04-24 0 0 0 387 20,022
2024-04-25 0 0 0 518 18,629
2024-04-26 0 0 0 629 21,105
2024-04-27 0 0 0 473 25,763
2024-04-28 0 0 0 574 16,672
2024-04-29 0 0 0 634 36,999
2024-04-30 0 0 0 631 16,483
March 2024 0 0 0 996 515,362
2024-03-01 0 0 0 460 6,343
2024-03-02 0 0 0 528 14,746
2024-03-03 0 0 0 540 12,540
2024-03-04 0 0 0 464 10,864
2024-03-05 0 0 0 440 12,217
2024-03-06 0 0 0 433 15,445
2024-03-07 0 0 0 438 13,913
2024-03-08 0 0 0 493 14,953
2024-03-09 0 0 0 536 10,780
2024-03-10 0 0 0 603 19,301
2024-03-11 0 0 0 565 14,829
2024-03-12 0 0 0 645 15,268
2024-03-13 0 0 0 653 20,816
2024-03-14 0 0 0 564 13,124
2024-03-15 0 0 0 627 15,559
2024-03-16 0 0 0 562 18,002
2024-03-17 0 0 0 576 16,181
2024-03-18 0 0 0 599 24,551
2024-03-19 0 0 0 621 21,157
2024-03-20 0 0 0 579 19,046
2024-03-21 0 0 0 603 18,721
2024-03-22 0 0 0 560 13,952
2024-03-23 0 0 0 625 16,708
2024-03-24 0 0 0 606 15,392
2024-03-25 0 0 0 544 15,109
2024-03-26 0 0 0 595 18,927
2024-03-27 0 0 0 509 12,576
2024-03-28 0 0 0 783 24,817
2024-03-29 0 0 0 996 21,971
2024-03-30 0 0 0 591 23,752
2024-03-31 0 0 0 606 23,802
February 2024 0 0 0 667 547,683
January 2024 0 0 0 920 353,569
2024-01-01 0 0 0 551 8,951
2024-01-02 0 0 0 443 5,678
2024-01-03 0 0 0 433 5,439
2024-01-04 0 0 0 527 5,200
2024-01-05 0 0 0 607 9,442
2024-01-06 0 0 0 710 11,543
2024-01-07 0 0 0 920 13,509
2024-01-08 0 0 0 886 39,985
2024-01-09 0 0 0 647 6,782
2024-01-10 0 0 0 544 10,313
2024-01-11 0 0 0 586 15,765
2024-01-12 0 0 0 620 13,055
2024-01-13 0 0 0 643 13,893
2024-01-14 0 0 0 636 11,394
2024-01-15 0 0 0 566 9,680
2024-01-16 0 0 0 490 13,120
2024-01-17 0 0 0 513 8,381
2024-01-18 0 0 0 536 8,470
2024-01-19 0 0 0 549 9,833
2024-01-20 0 0 0 516 11,032
2024-01-21 0 0 0 575 13,560
2024-01-22 0 0 0 520 9,331
2024-01-23 0 0 0 534 8,798
2024-01-24 0 0 0 538 8,013
2024-01-25 0 0 0 547 8,923
2024-01-26 0 0 0 656 11,935
2024-01-27 0 0 0 653 12,183
2024-01-28 0 0 0 613 11,515
2024-01-29 0 0 0 622 10,648
2024-01-30 0 0 0 677 11,340
2024-01-31 0 0 0 554 15,858
* 2023 0 1 0 2,842 4,195,401
December 2023 0 0 0 1,037 388,270
November 2023 0 0 0 1,016 321,839
2023-11-01 0 0 0 370 9,241
2023-11-02 0 0 0 703 9,812
2023-11-03 0 0 0 631 12,188
2023-11-04 0 0 0 491 7,370
2023-11-05 0 0 0 435 8,777
2023-11-06 0 0 0 727 8,090
2023-11-07 0 0 0 834 11,141
2023-11-08 0 0 0 882 15,762
2023-11-09 0 0 0 855 12,630
2023-11-10 0 0 0 843 13,783
2023-11-11 0 0 0 860 13,494
2023-11-12 0 0 0 894 13,104
2023-11-13 0 0 0 1,016 14,840
2023-11-14 0 0 0 942 12,673
2023-11-15 0 0 0 854 10,648
2023-11-16 0 0 0 814 11,222
2023-11-17 0 0 0 862 13,176
2023-11-18 0 0 0 878 12,359
2023-11-19 0 0 0 926 9,952
2023-11-20 0 0 0 840 5,643
2023-11-21 0 0 0 841 8,594
2023-11-22 0 0 0 859 13,893
2023-11-23 0 0 0 822 8,750
2023-11-24 0 0 0 789 8,392
2023-11-25 0 0 0 748 7,413
2023-11-26 0 0 0 723 6,891
2023-11-27 0 0 0 611 7,508
2023-11-28 0 0 0 627 9,609
2023-11-29 0 0 0 944 12,828
2023-11-30 0 0 0 896 12,056
October 2023 0 0 0 1,008 411,999
2023-10-01 0 0 0 617 8,496
2023-10-02 0 0 0 579 8,398
2023-10-03 0 0 0 583 22,646
2023-10-04 0 0 0 590 22,194
2023-10-05 0 0 0 560 7,898
2023-10-06 0 0 0 298 6,186
2023-10-07 0 0 0 302 5,806
2023-10-08 0 0 0 285 7,046
2023-10-09 0 0 0 264 4,454
2023-10-10 0 0 0 162 3,244
2023-10-11 0 0 0 178 6,464
2023-10-12 0 0 0 466 14,447
2023-10-13 0 0 0 659 11,078
2023-10-14 0 0 0 827 12,965
2023-10-15 0 0 0 749 10,336
2023-10-16 0 0 0 719 14,863
2023-10-17 0 0 0 858 12,626
2023-10-18 0 0 0 916 12,223
2023-10-19 0 0 0 788 11,303
2023-10-20 0 0 0 1,008 17,187
2023-10-21 0 0 0 883 12,254
2023-10-22 0 0 0 713 15,410
2023-10-23 0 0 0 658 16,723
2023-10-24 0 0 0 596 22,664
2023-10-25 0 0 0 664 21,939
2023-10-26 0 0 0 621 17,911
2023-10-27 0 0 0 909 16,475
2023-10-28 0 0 0 895 18,604
2023-10-29 0 0 0 924 18,771
2023-10-30 0 0 0 862 18,982
2023-10-31 0 0 0 634 12,406
September 2023 0 0 0 813 420,257
August 2023 0 1 0 825 333,776
July 2023 0 0 0 588 376,901
June 2023 0 0 0 602 352,658
2023-06-01 0 0 0 307 12,073
2023-06-02 0 0 0 160 9,885
2023-06-03 0 0 0 153 12,760
2023-06-04 0 0 0 142 11,860
2023-06-05 0 0 0 132 10,417
2023-06-06 0 0 0 160 8,465
2023-06-07 0 0 0 419 8,967
2023-06-08 0 0 0 417 9,725
2023-06-09 0 0 0 404 6,980
2023-06-10 0 0 0 602 10,683
2023-06-11 0 0 0 396 8,656
2023-06-12 0 0 0 335 7,007
2023-06-13 0 0 0 302 8,065
2023-06-14 0 0 0 338 12,009
2023-06-15 0 0 0 195 8,079
2023-06-16 0 0 0 126 7,694
2023-06-17 0 0 0 123 18,949
2023-06-18 0 0 0 166 21,715
2023-06-19 0 0 0 148 29,304
2023-06-20 0 0 0 78 6,892
2023-06-21 0 0 0 118 7,282
2023-06-22 0 0 0 178 12,800
2023-06-23 0 0 0 177 9,757
2023-06-24 0 0 0 129 7,378
2023-06-25 0 0 0 157 11,861
2023-06-26 0 0 0 222 11,489
2023-06-27 0 0 0 166 27,242
2023-06-28 0 0 0 169 15,241
2023-06-29 0 0 0 159 9,831
2023-06-30 0 0 0 169 9,592
May 2023 0 0 0 455 274,298
2023-05-01 0 0 0 315 5,326
2023-05-02 0 0 0 336 4,667
2023-05-03 0 0 0 298 3,346
2023-05-04 0 0 0 254 3,640
2023-05-05 0 0 0 185 5,269
2023-05-06 0 0 0 208 6,743
2023-05-07 0 0 0 206 7,326
2023-05-08 0 0 0 394 6,043
2023-05-09 0 0 0 455 8,363
2023-05-10 0 0 0 447 8,028
2023-05-11 0 0 0 399 8,489
2023-05-12 0 0 0 250 7,333
2023-05-13 0 0 0 216 7,866
2023-05-14 0 0 0 204 7,989
2023-05-15 0 0 0 184 7,622
2023-05-16 0 0 0 220 10,672
2023-05-17 0 0 0 254 13,366
2023-05-18 0 0 0 215 10,963
2023-05-19 0 0 0 251 10,684
2023-05-20 0 0 0 167 9,418
2023-05-21 0 0 0 169 8,557
2023-05-22 0 0 0 164 9,091
2023-05-23 0 0 0 328 9,954
2023-05-24 0 0 0 330 9,906
2023-05-25 0 0 0 418 11,207
2023-05-26 0 0 0 404 15,890
2023-05-27 0 0 0 154 14,160
2023-05-28 0 0 0 175 10,623
2023-05-29 0 0 0 160 9,889
2023-05-30 0 0 0 170 10,822
2023-05-31 0 0 0 175 11,046
April 2023 0 0 0 542 340,231
March 2023 0 0 0 368 358,987
2023-03-01 0 0 0 233 4,057
2023-03-02 0 0 0 331 6,921
2023-03-03 0 0 0 317 5,890
2023-03-04 0 0 0 342 11,747
2023-03-05 0 0 0 353 9,525
2023-03-06 0 0 0 321 7,562
2023-03-07 0 0 0 280 7,151
2023-03-08 0 0 0 368 35,590
2023-03-09 0 0 0 359 11,911
2023-03-10 0 0 0 256 11,058
2023-03-11 0 0 0 268 13,775
2023-03-12 0 0 0 312 16,361
2023-03-13 0 0 0 268 10,908
2023-03-14 0 0 0 282 9,219
2023-03-15 0 0 0 283 7,963
2023-03-16 0 0 0 260 10,718
2023-03-17 0 0 0 258 8,908
2023-03-18 0 0 0 263 6,098
2023-03-19 0 0 0 236 6,041
2023-03-20 0 0 0 274 6,018
2023-03-21 0 0 0 244 7,336
2023-03-22 0 0 0 332 23,155
2023-03-23 0 0 0 178 18,718
2023-03-24 0 0 0 196 7,429
2023-03-25 0 0 0 172 7,852
2023-03-26 0 0 0 191 12,521
2023-03-27 0 0 0 107 9,940
2023-03-28 0 0 0 169 17,292
2023-03-29 0 0 0 173 17,174
2023-03-30 0 0 0 169 15,166
2023-03-31 0 0 0 249 14,983
February 2023 0 0 0 427 237,886
January 2023 0 0 0 2,842 378,299
2023-01-01 0 0 0 318 9,544
2023-01-02 0 0 0 396 7,222
2023-01-03 0 0 0 2,106 15,486
2023-01-04 0 0 0 444 15,971
2023-01-05 0 0 0 430 12,616
2023-01-06 0 0 0 411 25,315
2023-01-07 0 0 0 2,842 19,502
2023-01-09 0 0 0 62 339
2023-01-10 0 0 0 331 6,459
2023-01-11 0 0 0 244 4,013
2023-01-12 0 0 0 291 5,016
2023-01-13 0 0 0 322 11,112
2023-01-14 0 0 0 286 8,200
2023-01-15 0 0 0 305 9,652
2023-01-16 0 0 0 326 21,298
2023-01-17 0 0 0 308 17,710
2023-01-18 0 0 0 289 8,555
2023-01-19 0 0 0 347 25,578
2023-01-20 0 0 0 377 23,094
2023-01-21 0 0 0 315 15,311
2023-01-22 0 0 0 267 10,135
2023-01-23 0 0 0 294 13,181
2023-01-24 0 0 0 277 7,716
2023-01-25 0 0 0 293 7,815
2023-01-26 0 0 0 335 13,840
2023-01-27 0 0 0 329 12,467
2023-01-28 0 0 0 318 8,643
2023-01-29 0 0 0 344 14,581
2023-01-30 0 0 0 336 14,281
2023-01-31 0 0 0 396 13,647
* 2022 0 0 0 665 4,594,208
December 2022 0 0 0 665 340,659
November 2022 0 0 0 422 430,963
2022-11-01 0 0 0 96 7,687
2022-11-02 0 0 0 91 13,081
2022-11-03 0 0 0 157 13,325
2022-11-04 0 0 0 165 18,510
2022-11-05 0 0 0 153 15,229
2022-11-06 0 0 0 83 14,126
2022-11-07 0 0 0 103 12,598
2022-11-08 0 0 0 112 17,312
2022-11-09 0 0 0 80 17,137
2022-11-10 0 0 0 108 16,142
2022-11-11 0 0 0 103 12,926
2022-11-12 0 0 0 98 16,020
2022-11-13 0 0 0 177 18,881
2022-11-14 0 0 0 170 18,279
2022-11-15 0 0 0 105 17,475
2022-11-16 0 0 0 115 18,367
2022-11-17 0 0 0 110 13,494
2022-11-18 0 0 0 121 12,189
2022-11-19 0 0 0 124 15,788
2022-11-20 0 0 0 116 14,589
2022-11-21 0 0 0 117 15,415
2022-11-22 0 0 0 127 13,685
2022-11-23 0 0 0 130 19,499
2022-11-24 0 0 0 119 14,150
2022-11-25 0 0 0 171 15,415
2022-11-26 0 0 0 115 10,484
2022-11-27 0 0 0 127 12,587
2022-11-28 0 0 0 126 10,018
2022-11-29 0 0 0 422 7,887
2022-11-30 0 0 0 338 8,668
October 2022 0 0 0 391 347,492
September 2022 0 0 0 361 428,095
August 2022 0 0 0 233 428,093
July 2022 0 0 0 148 417,930
2022-07-01 0 0 0 110 12,443
2022-07-02 0 0 0 117 14,601
2022-07-03 0 0 0 108 12,439
2022-07-04 0 0 0 112 11,427
2022-07-05 0 0 0 115 10,156
2022-07-06 0 0 0 113 10,048
2022-07-07 0 0 0 121 21,669
2022-07-08 0 0 0 117 11,182
2022-07-09 0 0 0 123 17,624
2022-07-10 0 0 0 132 13,881
2022-07-11 0 0 0 118 16,013
2022-07-12 0 0 0 111 14,256
2022-07-13 0 0 0 101 12,277
2022-07-14 0 0 0 106 13,507
2022-07-15 0 0 0 102 15,359
2022-07-16 0 0 0 103 12,528
2022-07-17 0 0 0 116 16,905
2022-07-18 0 0 0 117 18,710
2022-07-19 0 0 0 118 16,362
2022-07-20 0 0 0 114 14,506
2022-07-21 0 0 0 114 10,991
2022-07-22 0 0 0 124 13,210
2022-07-23 0 0 0 134 11,481
2022-07-24 0 0 0 145 11,374
2022-07-25 0 0 0 148 9,160
2022-07-26 0 0 0 143 9,871
2022-07-27 0 0 0 137 15,815
2022-07-28 0 0 0 139 14,231
2022-07-29 0 0 0 131 12,957
2022-07-30 0 0 0 100 11,295
2022-07-31 0 0 0 97 11,652
June 2022 0 0 0 140 392,543
May 2022 0 0 0 133 299,263
April 2022 0 0 0 112 443,256
March 2022 0 0 0 117 410,040
February 2022 0 0 0 109 267,028
January 2022 0 0 0 327 388,846
* 2021 0 0 0 468 6,238,772
December 2021 0 0 0 117 378,462
November 2021 0 0 0 138 384,419
October 2021 0 0 0 424 371,433
2021-10-01 0 0 0 101 9,775
2021-10-02 0 0 0 104 13,164
2021-10-03 0 0 0 106 15,752
2021-10-04 0 0 0 126 12,926
2021-10-05 0 0 0 125 12,253
2021-10-06 0 0 0 123 12,422
2021-10-07 0 0 0 103 13,061
2021-10-08 0 0 0 106 15,434
2021-10-09 0 0 0 103 10,988
2021-10-10 0 0 0 113 9,928
2021-10-11 0 0 0 115 9,844
2021-10-12 0 0 0 118 14,454
2021-10-13 0 0 0 111 15,405
2021-10-14 0 0 0 123 14,280
2021-10-15 0 0 0 117 14,817
2021-10-16 0 0 0 117 13,911
2021-10-17 0 0 0 112 12,663
2021-10-18 0 0 0 121 9,769
2021-10-19 0 0 0 107 8,113
2021-10-20 0 0 0 108 7,126
2021-10-21 0 0 0 118 9,026
2021-10-22 0 0 0 113 10,028
2021-10-23 0 0 0 110 9,887
2021-10-24 0 0 0 110 10,520
2021-10-25 0 0 0 120 24,466
2021-10-26 0 0 0 110 8,616
2021-10-27 0 0 0 320 9,033
2021-10-28 0 0 0 294 8,651
2021-10-29 0 0 0 271 10,417
2021-10-30 0 0 0 424 13,350
2021-10-31 0 0 0 364 11,354
September 2021 0 0 0 389 416,743
August 2021 0 0 0 423 460,082
July 2021 0 0 0 468 550,987
June 2021 0 0 0 432 641,521
May 2021 0 0 0 422 654,689
April 2021 0 0 0 377 471,364
March 2021 0 0 0 402 662,553
February 2021 0 0 0 396 588,897
January 2021 0 0 0 436 657,622
* 2020 0 0 365 2,596 7,142,711
December 2020 0 0 0 407 692,570
2020-12-01 0 0 0 396 26,626
2020-12-02 0 0 0 407 28,208
2020-12-03 0 0 0 400 26,887
2020-12-04 0 0 0 367 25,102
2020-12-05 0 0 0 374 26,520
2020-12-06 0 0 0 372 27,300
2020-12-07 0 0 0 390 23,957
2020-12-08 0 0 0 407 30,736
2020-12-09 0 0 0 375 27,717
2020-12-10 0 0 0 361 20,157
2020-12-11 0 0 0 359 19,845
2020-12-12 0 0 0 342 21,003
2020-12-13 0 0 0 351 26,123
2020-12-14 0 0 0 356 18,743
2020-12-15 0 0 0 269 14,055
2020-12-16 0 0 0 232 12,653
2020-12-17 0 0 0 362 15,834
2020-12-18 0 0 0 336 21,563
2020-12-19 0 0 0 356 22,100
2020-12-20 0 0 0 360 24,917
2020-12-21 0 0 0 347 21,576
2020-12-22 0 0 0 340 24,765
2020-12-23 0 0 0 325 21,658
2020-12-24 0 0 0 356 23,558
2020-12-25 0 0 0 358 25,010
2020-12-26 0 0 0 350 21,022
2020-12-27 0 0 0 330 19,182
2020-12-28 0 0 0 307 16,016
2020-12-29 0 0 0 328 17,552
2020-12-30 0 0 0 358 21,163
2020-12-31 0 0 0 345 21,022
November 2020 0 0 0 469 984,894
October 2020 0 0 0 449 920,060
2020-10-01 0 0 0 404 26,020
2020-10-02 0 0 0 431 27,140
2020-10-03 0 0 0 436 27,290
2020-10-04 0 0 0 433 28,668
2020-10-05 0 0 0 421 27,420
2020-10-06 0 0 0 380 25,203
2020-10-07 0 0 0 428 33,436
2020-10-08 0 0 0 426 31,193
2020-10-09 0 0 0 448 30,559
2020-10-10 0 0 0 398 28,412
2020-10-11 0 0 0 449 29,338
2020-10-12 0 0 0 420 30,580
2020-10-13 0 0 0 419 31,936
2020-10-14 0 0 0 433 32,593
2020-10-15 0 0 0 432 27,380
2020-10-16 0 0 0 435 30,896
2020-10-17 0 0 0 403 28,738
2020-10-18 0 0 0 405 28,695
2020-10-19 0 0 0 338 26,282
2020-10-20 0 0 0 419 27,938
2020-10-21 0 0 0 406 29,567
2020-10-22 0 0 0 408 29,592
2020-10-23 0 0 0 402 31,628
2020-10-24 0 0 0 381 29,708
2020-10-25 0 0 0 412 31,596
2020-10-26 0 0 0 389 29,447
2020-10-27 0 0 0 396 30,495
2020-10-28 0 0 0 431 31,756
2020-10-29 0 0 0 409 33,194
2020-10-30 0 0 0 417 31,259
2020-10-31 0 0 0 397 32,101
September 2020 0 0 0 639 777,096
August 2020 0 0 0 524 805,380
July 2020 0 0 234 451 786,771
2020-07-01 0 0 45 408 22,551
2020-07-02 0 0 29 437 26,254
2020-07-03 0 0 40 427 25,231
2020-07-04 0 0 35 400 23,534
2020-07-05 0 0 31 435 24,960
2020-07-06 0 0 40 394 22,100
2020-07-07 0 0 14 415 22,979
2020-07-08 0 0 0 436 24,523
2020-07-09 0 0 0 439 26,066
2020-07-10 0 0 0 435 26,147
2020-07-11 0 0 0 444 26,016
2020-07-12 0 0 0 427 21,817
2020-07-13 0 0 0 411 22,513
2020-07-14 0 0 0 440 24,617
2020-07-15 0 0 0 403 27,118
2020-07-16 0 0 0 436 24,451
2020-07-17 0 0 0 443 30,901
2020-07-18 0 0 0 440 33,125
2020-07-19 0 0 0 442 34,745
2020-07-20 0 0 0 439 30,716
2020-07-21 0 0 0 437 30,476
2020-07-22 0 0 0 420 24,331
2020-07-23 0 0 0 386 24,354
2020-07-24 0 0 0 379 25,757
2020-07-25 0 0 0 451 25,910
2020-07-26 0 0 0 436 18,297
2020-07-27 0 0 0 440 23,390
2020-07-28 0 0 0 436 21,041
2020-07-29 0 0 0 428 25,248
2020-07-30 0 0 0 439 25,165
2020-07-31 0 0 0 429 22,438
June 2020 0 0 131 427 586,513
May 2020 0 0 0 629 426,121
2020-05-01 0 0 0 229 12,304
2020-05-02 0 0 0 217 11,679
2020-05-03 0 0 0 207 11,530
2020-05-04 0 0 0 219 12,106
2020-05-05 0 0 0 228 28,310
2020-05-06 0 0 0 236 22,571
2020-05-07 0 0 0 216 10,114
2020-05-08 0 0 0 224 10,010
2020-05-09 0 0 0 231 9,576
2020-05-10 0 0 0 426 14,473
2020-05-11 0 0 0 422 14,166
2020-05-12 0 0 0 620 19,664
2020-05-13 0 0 0 629 13,452
2020-05-14 0 0 0 600 18,640
2020-05-15 0 0 0 573 21,420
2020-05-16 0 0 0 470 22,367
2020-05-17 0 0 0 462 17,333
2020-05-18 0 0 0 546 16,728
2020-05-19 0 0 0 615 17,156
2020-05-20 0 0 0 583 18,738
2020-05-21 0 0 0 394 9,968
2020-05-22 0 0 0 345 9,179
2020-05-23 0 0 0 158 8,990
2020-05-24 0 0 0 201 9,371
2020-05-25 0 0 0 210 8,984
2020-05-26 0 0 0 195 9,551
2020-05-27 0 0 0 209 8,478
2020-05-28 0 0 0 202 8,666
2020-05-29 0 0 0 195 8,872
2020-05-30 0 0 0 193 10,990
2020-05-31 0 0 0 202 10,735
April 2020 0 0 0 298 299,945
March 2020 0 0 0 1,577 310,398
2020-03-01 0 0 0 215 3,621
2020-03-02 0 0 0 223 3,932
2020-03-03 0 0 0 239 4,810
2020-03-04 0 0 0 243 4,652
2020-03-05 0 0 0 249 4,757
2020-03-06 0 0 0 307 4,995
2020-03-07 0 0 0 280 6,007
2020-03-08 0 0 0 274 4,827
2020-03-09 0 0 0 322 7,053
2020-03-10 0 0 0 364 12,776
2020-03-11 0 0 0 899 13,875
2020-03-12 0 0 0 1,044 11,991
2020-03-13 0 0 0 1,372 13,006
2020-03-14 0 0 0 1,031 13,663
2020-03-15 0 0 0 1,577 13,681
2020-03-16 0 0 0 671 12,754
2020-03-17 0 0 0 555 14,834
2020-03-18 0 0 0 672 14,492
2020-03-19 0 0 0 399 16,602
2020-03-20 0 0 0 286 15,544
2020-03-21 0 0 0 289 14,554
2020-03-22 0 0 0 248 16,250
2020-03-23 0 0 0 240 11,390
2020-03-24 0 0 0 254 10,956
2020-03-25 0 0 0 230 7,725
2020-03-26 0 0 0 203 7,734
2020-03-27 0 0 0 183 9,290
2020-03-28 0 0 0 191 7,298
2020-03-29 0 0 0 202 7,177
2020-03-30 0 0 0 210 10,251
2020-03-31 0 0 0 197 9,901
February 2020 0 0 0 749 275,549
January 2020 0 0 0 2,596 277,414
* 2019 316 370 375 1,488 2,666,497
December 2019 0 0 0 1,013 211,148
November 2019 0 0 0 1,488 374,599
October 2019 0 0 0 376 274,724
September 2019 0 0 0 251 234,132
August 2019 3 4 29 346 307,688
2019-08-01 3 4 29 310 13,521
2019-08-02 0 0 0 281 6,745
2019-08-03 0 0 0 280 6,178
2019-08-04 0 0 0 272 5,581
2019-08-05 0 0 0 277 5,516
2019-08-06 0 0 0 299 5,017
2019-08-07 0 0 0 244 6,975
2019-08-08 0 0 0 234 8,878
2019-08-09 0 0 0 226 7,589
2019-08-10 0 0 0 200 5,755
2019-08-11 0 0 0 211 5,377
2019-08-12 0 0 0 223 6,320
2019-08-13 0 0 0 232 6,482
2019-08-14 0 0 0 231 9,629
2019-08-15 0 0 0 223 9,843
2019-08-16 0 0 0 219 10,836
2019-08-17 0 0 0 211 14,399
2019-08-18 0 0 0 346 10,245
2019-08-19 0 0 0 233 11,365
2019-08-20 0 0 0 261 11,291
2019-08-21 0 0 0 191 11,874
2019-08-22 0 0 0 212 11,073
2019-08-23 0 0 0 181 11,874
2019-08-24 0 0 0 162 10,101
2019-08-25 0 0 0 150 9,285
2019-08-26 0 0 0 178 6,412
2019-08-27 0 0 0 205 10,434
2019-08-28 0 0 0 180 8,294
2019-08-29 0 0 0 172 8,117
2019-08-30 0 0 0 189 8,853
2019-08-31 0 0 0 233 43,829
July 2019 313 366 345 358 282,780
June 2019 0 0 1 279 212,973
May 2019 0 0 0 251 209,268
April 2019 0 0 0 100 166,731
March 2019 0 0 0 228 141,875
February 2019 0 0 0 240 156,837
January 2019 0 0 0 124 93,742
* 2018 4 6 5 370 3,102,374
December 2018 0 0 0 190 310,748
November 2018 0 1 1 283 274,870
October 2018 0 0 0 128 203,786
2018-10-01 0 0 0 68 8,134
2018-10-02 0 0 0 77 6,627
2018-10-03 0 0 0 76 7,587
2018-10-04 0 0 0 70 5,977
2018-10-05 0 0 0 73 12,172
2018-10-06 0 0 0 67 6,054
2018-10-07 0 0 0 75 5,283
2018-10-08 0 0 0 82 6,000
2018-10-09 0 0 0 96 8,634
2018-10-10 0 0 0 77 4,889
2018-10-11 0 0 0 103 6,154
2018-10-12 0 0 0 103 6,863
2018-10-13 0 0 0 101 6,535
2018-10-14 0 0 0 128 6,136
2018-10-15 0 0 0 83 7,365
2018-10-16 0 0 0 75 5,451
2018-10-17 0 0 0 74 4,587
2018-10-18 0 0 0 86 3,901
2018-10-19 0 0 0 85 7,462
2018-10-20 0 0 0 122 4,874
2018-10-21 0 0 0 73 4,357
2018-10-22 0 0 0 80 10,190
2018-10-23 0 0 0 79 7,074
2018-10-24 0 0 0 114 10,954
2018-10-25 0 0 0 92 10,065
2018-10-26 0 0 0 99 10,010
2018-10-27 0 0 0 79 6,831
2018-10-28 0 0 0 73 3,808
2018-10-29 0 0 0 99 3,161
2018-10-30 0 0 0 113 2,663
2018-10-31 0 0 0 75 3,988
September 2018 0 0 0 183 278,598
August 2018 0 0 0 157 124,683
2018-08-01 0 0 0 128 3,654
2018-08-02 0 0 0 127 4,735
2018-08-03 0 0 0 129 6,469
2018-08-04 0 0 0 90 4,871
2018-08-05 0 0 0 137 3,762
2018-08-06 0 0 0 133 2,936
2018-08-07 0 0 0 119 3,112
2018-08-08 0 0 0 157 2,620
2018-08-09 0 0 0 136 4,016
2018-08-10 0 0 0 126 4,648
2018-08-11 0 0 0 135 3,712
2018-08-12 0 0 0 132 3,319
2018-08-13 0 0 0 122 2,933
2018-08-14 0 0 0 139 2,922
2018-08-15 0 0 0 114 2,753
2018-08-16 0 0 0 88 2,089
2018-08-17 0 0 0 87 2,608
2018-08-18 0 0 0 89 2,507
2018-08-19 0 0 0 95 1,718
2018-08-20 0 0 0 105 4,103
2018-08-21 0 0 0 118 5,324
2018-08-22 0 0 0 122 5,930
2018-08-23 0 0 0 97 4,267
2018-08-24 0 0 0 130 3,070
2018-08-25 0 0 0 129 2,400
2018-08-26 0 0 0 100 2,009
2018-08-27 0 0 0 79 2,082
2018-08-28 0 0 0 130 6,083
2018-08-29 0 0 0 118 5,439
2018-08-30 0 0 0 99 8,795
2018-08-31 0 0 0 140 9,797
July 2018 0 0 0 298 281,053
2018-07-01 0 0 0 262 6,897
2018-07-02 0 0 0 254 6,868
2018-07-03 0 0 0 286 25,001
2018-07-04 0 0 0 298 36,691
